This page contains overview and detailed maps plus
written directions that will facilitate finding each studio as well as
special information about each site such as parking considerations and
handicapped access issues.
The tour, as shown, is eighteen and a half miles and will consume about one hour of time driving based on normal speed limits. The route is laid out both to provide the shortest route as well as using the most pleasant streets between the locations.
Below, you will find two sets of written directions, one based on driving East to West, and the other driving West to East.
You should be able to simply press the "PRINT" button on your browser and print out a complete set of directions for your tour, including the addresses and phone numbers of each studio if you need more information during the tour.
It may also be helpful to print out the neighborhood detail location maps page by clicking here.

|
|
|
477-4776 |
Map |
|
|
|
445-4124 |
Map |
|
|
|
477-6112 |
Map |
|
|
|
329-9113 |
Map |
|
|
|
263-5018 |
Map |
Saturday
The "Chuy's" 5k run that starts at 8am and may last until 11am that uses Exposition Blvd which is within a block of Marian Haigh's studio and is the run most likely to cause a tour slowdown.
To avoid Exposition, take Forest Trail or Elton off of Enfield to reach Bridal Trail.
When you leave Marian's, if you
are headed WEST before 11am on Saturday morning (only) return EAST on Bridal
Path to Loop 1 South and take RM 2244 (Bee Caves Rd) west rather than attempting
to take Exposition and Lake Austin to Red Bud Trail.
The "WalkAmerica" 5k starts at 10:30 am at Auditiorium Shores and goes through the downtown area. This will not be a factor if you use the route on the map, but may be if you elect to transit the downtown area between 10:30 and 1:30 on Saturday.
Sunday
The "Daisy" 5k run takes place between East 5th Street and Festival Beach on Waller and Comal (which both cross Ceasar Chavez). The runs starts at 8am and may last until 10am.
This could cause some delays WEST
of Ryan McKerley's studio, but should not cause a problem on the tour route
posted on the map. It may, however, also cause additional congestion
at the Ceasar Chavez exit off of I-35 and on 2nd Street during the run
until 10 am.
|
|
|
|
|
|
| Go West from Austin on Bee Caves (2244)
Cuernevaca is 3.6 miles West of Loop 360 |
West of 360 |
| Turn RIGHT (North) on Cuernevaca Dr | 0.7 mi |
| Turn RIGHT (East) on Tumbleweed Trail to #709 | 1.0 mi |
| Park on Tumbleweed, Studio Driveway is on Right
Walk Driveway 250 yards back to studio |
|
|
|
|
| Turn LEFT (South) onto N Tumbleweed Trail | 0.8 mi |
| Turn LEFT (South) onto S Cuernavaca Dr | 0.6 mi |
| Turn LEFT (East) onto FM-2244 [Bee Caves Rd] | 2.6 mi |
| Turn RIGHT (South-West) onto Canyon Rim Dr | 0.2 mi |
| Turn LEFT (East) at Fork | 54 yds |
| Studio is #207 on Left
Park on Canyon Rim Beyond Concrete Driveway |
|
|
|
|
| Turn RIGHT (North) onto Canyon Rim Dr | 0.2 mi |
| Turn RIGHT (South) onto FM-2244 [Bee Caves Rd] | 1.9 mi |
| Turn LEFT (East) onto Westlake Dr | 0.8 mi |
| Turn RIGHT (South) onto Redbud Trail | 1.0 mi |
| Turn LEFT (North) onto Lake Austin Blvd | 0.3 mi |
| Turn RIGHT (East) onto Enfield Rd | 0.8 mi |
| Turn LEFT (North) onto Exposition Blvd | 153 yds |
| Turn RIGHT (East) onto Bridle Path | 153 yds |
|
|
|
| Stay on Bridle Path (East) | 0.3 mi |
| Turn RIGHT (South) onto Forest Trail | 0.1 mi |
| Turn LEFT (East) onto Enfield Rd | 0.1 mi |
| Immediately Turn RIGHT (South) onto Loop 1
Frontag Road, Stay LEFT and Enter Loop 1 |
0.1 mi |
| Take First Exit (RM 2244) | 1.6 mi |
| Stay LEFT after exitm and LOOP back
and proceed NORTH through Zilker Park |
1.6 mi |
| Stay on Barton Springs... then 6 Lights to Riverside Dr | 1.4 mi |
| Turn RIGHT (South-East) onto (W) Riverside Dr | 1.5 mi |
| Turn RIGHT (South) onto Alta Vista Ave | 0.3 mi |
|
|
|
| Return North-East on Alta Vista Ave | 174 yds |
| Turn RIGHT (East) onto Milam Pl | 120 yds |
| Turn LEFT (North) onto Travis Heights Blvd | 174 yds |
| Turn RIGHT (South-East) onto Avondale Rd | 0.1 mi |
| Bear LEFT (East) onto Kenwood Ave | 174 yds |
| Turn RIGHT (South-East) onto E Riverside Dr | 0.5 mi |
| Turn LEFT (East) onto Lakeshore Blvd S | 0.8 mi |
| Turn LEFT (North) onto (S) Pleasant Valley Rd (N) | 0.8 mi |
| Turn LEFT (West) onto Cesar Chavez St E [E 1st St] | 153 yds |
|
|
|
|
|
|
| From I-35 take Exit 233A [Cesar Chavez / E 1st St] | |
| Cesar Chavez is Under Construction Near I-35! | |
| Take Detour to 2nd Street (One block North of Cesar Chavez) | |
| Take 2nd St East to Pleasant Valley (Slow! Road Humps!) | 1.5 mi |
| Turn Right on Pleasant Valley | 1 block |
| Turn Right on Cesar Chavez [E 1st St] | 1 block |
| Go West to 2710 E Ceasar Chavez (on Right) | |
|
|
|
| Continue East on Cesar Chavez St E [E 1st St] | 153 yds |
| Turn RIGHT (South) onto (S) Pleasant Valley Rd (N) | 0.8 mi |
| Turn RIGHT (West) onto Lakeshore Blvd S | 0.8 mi |
| Turn RIGHT (North) onto E Riverside Dr | 0.6 mi |
| Turn LEFT (South-West) onto Local road(s) | 10 yds |
| Bear LEFT (South) onto Travis Heights Blvd | 0.2 mi |
| Turn RIGHT (West) onto Milam Pl | 120 yds |
| Turn LEFT (South) onto Alta Vista Ave | 174 yds |
|
|
|
| Return North-East on Alta Vista Ave | 0.3 mi |
| Turn RIGHT (East) onto E Riverside Dr | 98 yds |
| Loop BACK (Westbound) on Riverside Dr | 1.5 mi |
| Turn Left (West) on Barton Springs Drive | 0.4 mi |
| Transit Zilker Park and LOOP back NORTH to Loop1 | 3.0 mi |
| Enter Loop 1 NORTH | |
| Stay in 3rd Lane from Left | |
| Cross Town Lake and Exit Enfield Rd | 1.4 mi |
| Turn LEFT (West) onto Enfield Rd | 0.1 mi |
| Turn RIGHT (North) onto Forest Trail | 0.1 mi |
| Turn LEFT (West) onto Bridle Path | 0.3 mi |
|
|
|
| Turn RIGHT on Bridle Path (West) | 153 yds |
| Turn LEFT (South) onto Exposition Blvd | 153 yds |
| Turn RIGHT (West) onto Enfield Rd | 0.8 mi |
| Turn LEFT (South) onto Lake Austin Blvd | 0.3 mi |
| Turn RIGHT (West) onto Redbud Trail | 1.0 mi |
| Turn LEFT (South-West) onto Westlake Dr | 0.8 mi |
| Turn RIGHT (West) onto FM-2244 [Bee Caves Rd] | 1.1 mi |
| Turn LEFT (South-West) onto Canyon Rim Dr | 0.2 mi |
|
|
|
| Turn RIGHT (North) onto Canyon Rim Dr | 0.2 mi |
| Turn LEFT (West) onto FM-2244 [Bee Caves Rd] | 2.6 mi |
| Turn RIGHT (North) onto S Cuernavaca Dr | 0.6 mi |
| Turn RIGHT (East) onto N Tumbleweed Trail | 0.8 mi |
| Park on Tumbleweed, Studio Driveway on Right
Walk Driveway 250 yards back to studio |
0.1 mi |